Bed and breakfast rates
Season 1
03/11/2025 to 31/03/2026
01/11/2026 to 31/03/2027
Non heated Pool
Season 2
01/04/2026 to 29/04/2026
01/10/2026 to 30/10/2026
02/04/2027 to 29/04/2027
Heated Pool
Season 3
30/04/2026 to 30/09/2026
30/04/2027 to 30/09/2027
Different rates week ends in May
Heated Pool
1 or 2 nights | 3 to 6 nights | 7 nights and more | |
|---|---|---|---|
Season 1 | 142 € / night | 142 € / night | 142 € / night |
Season 2 | 191 € / night | 186 € / night | 181 € / night |
Season 3 | 219 € / night | 214 € / night | 209€ / night |
Ext. weekends | 229 € / night | 224 € / night | 219 € / night |
Ext. May Week-ends : April 30, May 1, 2, 7, 8, 9, 13, 14, 15, 16, 22, 23, 24, 25 Option: Twin beds 90 * 200 : €47 supplement per stay. | |||
Jade
Loading...
1 or 2 nights | 3 to 6 nights | 7 nights and more | |
|---|---|---|---|
Season 1 | 154 € / night | 154 € / night | 154 € / night |
Season 2 | 204€ / night | 199 € / night | 195 € / night |
Season 3 | 232 € / night | 227 € / night | 222 € / night |
Ext. weekends | 252 € / night | 248 € / night | 244 € / night |
Ext. May Week-ends : April 30, May 1, 2, 7, 8, 9, 13, 14, 15, 16, 22, 23, 24, 25 Option: Twin beds 90 * 200 : €47 supplement per stay. | |||
Perle
Loading...
1 or 2 nights | 3 to 6 nights | 7 nights and more | |
|---|---|---|---|
Season 1 | 165 € / night | 165 € / night | 165 € / night |
Season 2 | 234 € / night | 229€ / night | 224 € /night |
Season 3 | 254 € / night | 249€ / night | 244 € / night |
Ext. weekends | 264€ / night | 259 €/ night | 254 € / night |
Ext. May Week-ends : April 30, May 1, 2, 7, 8, 9, 13, 14, 15, 16, 22, 23, 24, 25 The Tourist Tax is not included in these rates (0.85 € per person per day) | |||
Isabelle
Loading...
Table d'hôtes
49 € / person
aperitif (offered),
starter, main course, dessert,
half bottle of wine.
By booking directly through our website, by phone, or via email, you benefit from the best rates and conditions, more advantageous than those offered on booking platforms.